Frequency that each TF appears in the top 8 factors for each conversion to liver - adult
These are the factors that are most commonly predicted for liver - adult. This is meant as an illustation only and are not recommended as the key TFs for a conversion.
Transcription factors for over expression
TF name | Frequency |
---|---|
ATF5 | 455 |
ONECUT1 | 453 |
NR1H4 | 449 |
HNF4A | 433 |
FOXA2 | 433 |
MLXIPL | 425 |
NR5A2 | 387 |
CEBPB | 273 |
XBP1 | 105 |
CREB3L3 | 65 |
AR | 59 |
ADH1A | 35 |
ANG | 34 |
NR1I3 | 22 |
CAT | 10 |
PREB | 6 |
GATA4 | 4 |
AGT | 3 |
TRIB3 | 2 |
FOXA1 | 2 |
GDF2 | 2 |
MTDH | 1 |
LASS2 | 1 |
NR0B2 | 1 |
Commerical enquiries to Mogrify Ltd.