Frequency that each TF appears in the top 8 factors for each conversion to heart - adult
These are the factors that are most commonly predicted for heart - adult. This is meant as an illustation only and are not recommended as the key TFs for a conversion.
Transcription factors for over expression
| TF name | Frequency |
|---|---|
| NKX2-5 | 455 |
| TBX5 | 435 |
| HAND1 | 428 |
| GATA4 | 426 |
| ESRRA | 407 |
| GATA6 | 369 |
| IRX5 | 364 |
| HEY2 | 284 |
| SNAI2 | 111 |
| NFE2L1 | 86 |
| ATF5 | 85 |
| MEF2C | 75 |
| FHL2 | 37 |
| MITF | 25 |
| HAND2 | 17 |
| NR1H2 | 13 |
| HSF1 | 6 |
| SOX17 | 6 |
| S100A1 | 4 |
| POLR2L | 4 |
| TBX20 | 4 |
| HEYL | 3 |
| PPARGC1B | 3 |
| GPX3 | 2 |
| CITED4 | 2 |
| CBX7 | 2 |
| KCNH2 | 2 |
| SRF | 2 |
| CSDC2 | 2 |
| MYOCD | 2 |
| KLHL31 | 1 |
| IRX6 | 1 |
| HIPK3 | 1 |
| BASP1 | 1 |
| ZEB2 | 1 |
Commerical enquiries to Mogrify Ltd.